| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Quilter, Sean | $80.00 | $280.00 | $360.00 | $360.00 | |||
| d'Entremont, Paul | $240.00 | $240.00 | $240.00 | ||||
| Hammond, Paul | $84.00 | $144.00 | $228.00 | $228.00 | |||
| Lee, David | $28.00 | $80.00 | $108.00 | $108.00 | |||
| Hoogendoorn, Mike | $100.00 | $100.00 | $100.00 | ||||
| Griffith, Paul | $42.00 | $57.00 | $99.00 | $99.00 | |||
| Casey, Keith | $42.00 | $48.00 | $90.00 | $90.00 | |||
| Perullo, Tim | $80.00 | $80.00 | $80.00 | ||||
| Souza, Victor | $80.00 | $80.00 | $80.00 | ||||
| Greeley, Tom | $42.00 | $28.00 | $70.00 | $70.00 | |||
| Troutman, Ramsay | $57.00 | $57.00 | $57.00 | ||||
| Trudell, Greg | $48.00 | $48.00 | $48.00 | ||||
| Stephens, Cory | $28.00 | $28.00 | $28.00 |
| Legend | |
|---|---|
| T1 | Mon, September 29 :: Gross Skins - Field - Gross Skins - Field |
| T2 | Mon, September 29 :: Gross Skins - Long tee - Gross Skins - Long |
| T3 | Mon, September 29 :: Gross Skins - Short tee - Gross Skins - Short |
| T4 | Mon, September 29 :: Net Skins - Field - Net Skins - Field |
| T5 | Mon, September 29 :: Net Stableford Pool - Net Stableford Pool |